Renting comes out ahead after 7 years by
$6,179
Buying doesn't pull ahead within this time frame
| Year | Buy | Rent | Difference |
|---|---|---|---|
| 1 | $72,737 | $105,762 | -$33,025 |
| 2 | $90,174 | $119,843 | -$29,669 |
| 3 | $108,343 | $134,249 | -$25,906 |
| 4 | $127,278 | $148,985 | -$21,707 |
| 5 | $147,015 | $164,055 | -$17,040 |
| 6 | $167,591 | $179,467 | -$11,876 |
| 7 | $189,045 | $195,224 | -$6,179 |
Estimates for education, not financial advice.Rent vs buy calculator by Numlight ↗